Size Guide
Size chart to help you choose the perfect size for swimwear
Women's Swimwear Size Chart
Please review the following chart to find your appropriate size based on bust, waist, and hip measurements (in centimeters):
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S (36-38) | 82 - 86 | 62 - 66 | 88 - 92 |
| M (38-40) | 87 - 91 | 67 - 71 | 93 - 97 |
| L (40-42) | 92 - 96 | 72 - 76 | 98 - 102 |
| XL (42-44) | 97 - 101 | 77 - 81 | 103 - 107 |
| XXL (44-46) | 102 - 106 | 82 - 86 | 108 - 112 |
Tips for Accurate Measurement
- Use a flexible tape measure and keep it parallel to the ground while taking measurements.
- Bust: Measure at the fullest point of the bust.
- Waist: Measure around the narrowest part of the waist.
- Hips: Measure around the fullest part of the hips while standing with feet together.